| Organisation | Tel: | Website: |
| Emergency Services | 999 | |
| Police (non emergency) | 101 | www.gloucestershire.police.uk |
| Gloucestershire County Council | 01452 425 000(Mon-Fri 8.30am-5pm) | www.gloucestershire.gov.uk |
| GCC Highways Team | 08000 514 514 (24hr) | www.gloucestershire.gov.uk/transport |
| NHS 111 Service | 111 (24hr)When medical help required but not 999 emergency | (NHS Choices) www.nhs.uk |
| Environment Agency | ||
| General Enquiries | 03708 506 506 (24hr) | www.environment-agency.gov.uk |
| Environment Incident | 0800 80 70 60 (24hr) | |
| Floodline | 0345 988 1188 (24hr) | |
| Water / Sewerage Companies | ||
| Thames Water | 0800 3169 800 (24hr) | www.thameswater.co.uk Interactive map of latest incident info |
| Severn Trent Water | 0800 783 4444 (24hr) | www.stwater.co.uk/ Interactive map of latest incident info |
| Bristol Water(NB Water supplier only- contact Wessex Water for sewerage issues). | 0345 702 3797 (24hr) | www.bristolwater.co.uk |
| Wessex Water | 0345 600 4 600 (24hr)Sewage Floodline
0245 850 5959 |
www.wessexwater.co.uk |
| Welsh Water – Dŵr Cymru | 0800 052 0130 (24hr) | www.dwrcymru.com |
| Gas Leaks any supplier | 0800 111 999 (24hr) | www.nationalgrid.com |
| Electricity Distributors | ||
| Western Power Distribution | 0800 6783 105 (24hr) | www.westernpower.co.uk Loss of supply interactive map
www.westernpower.co.uk/Power-Outages/what-s-Happening/Power-Cut-Map.aspx |
| Scottish and Southern Electricity | 0800 072 7282 (24hrs) | www.sse.com/Home/ |
| Local Village/ Community Agent | You may want to add name/ number or your local Village/Community Agent | www.villageagents.org.uk |